Size | Length L [mm] | Diameter G [mm] | Diameter D [mm] | Diameter d1 (1) [mm] | Mass [kg] |
---|---|---|---|---|---|
T155 | 68 | 126 | 90 | 14 | 4.8 |
T255 | 78.5 | 156 | 114 | 16 | 8.4 |
T355 | 94 | 186 | 140 | 19 | 14 |
T455 | 97 | 231 | 174 | 28 | 24 |
T555 | 107 | 261 | 200 | 28 | 34 |
T655 | 121.5 | 296 | 230 | 35 | 48 |
T755 | 135 | 331 | 260 | 35 | 71 |
Diameter G = Casing diameter
Diameter D = Output major diameter
Diameter d1 = Input shaft diameter
(1) please contact us for alternative diameters